Galuega a le SBW
Fa'ata'ita'iga | SBW | |
Malosi fa'atatau KVA | 10KVA~1600KVA | |
Tuuina atu | Fa'amautu le sa'o V | 380±4% |
I lalo ole puipuiga ole voltage V | 320±7 | |
Puipuiga maualuga V | 425±7 | |
Volosa fa'aofi V | 304~456 | |
Fa'atonu le saoasaoa s | ﹤1 s (fete'ena'i fe'avea'i>10%) | |
Si'itia le vevela K | ﹤+60 | |
Auala Hz | 50/60 | |
Tete'e fa'agata MΩ | ≥5 | |
Talitonu V/1min | 2000 | |
Lelei | ﹥95% |
Tulaga Galuega
Galulue vevela | -5~+40℃, averesi≤+35℃ |
Omiga o le ea | 86KPa~106KPa |
Susū | ≤90% (25℃) |
Maualuluga | ≤1000m |
Tulaga galue | 1. Leai se kemisi filogia 2. Leai se lulu tele i totonu 3. Leai se afi, kasa pa ma pefu papa 4. Fa'asaina feso'ota'iga tutusa |
Fa'amatalaga Fa'atekinisi